Counted from the corpus
Quran statistics
Unique entities: distinct controlled items. Verses: distinct Quran verses. Mentions: individual word occurrences.
- 39
- Entities
- 414
- Verses
- 509
- Mentions
- 6
- Entities
- 75
- Verses
- 91
- Mentions
- 22
- Entities
- 209
- Verses
- 217
- Mentions
- 5
- Entities
- 261
- Verses
- 303
- Mentions
- 8
- Entities
- 48
- Verses
- 58
- Mentions
- 14
- Entities
- 67
- Verses
- 75
- Mentions
- 8
- Entities
- 27
- Verses
- 46
- Mentions
- 6
- Entities
- 79
- Verses
- 86
- Mentions
- 6
- Entities
- 63
- Verses
- 67
- Mentions
- 15
- Entities
- 921
- Verses
- 1351
- Mentions
- 8
- Entities
- 603
- Verses
- 711
- Mentions
People
39 individual human figures in the controlled register: 34 with a personal name and 5 identified by a title or epithet. 0 identifiable unnamed people and 6 collective groups are counted separately.
People and prophets
| Entity | Verses | Mentions |
|---|---|---|
| MosesMusa | 101 | 105 |
| PharaohFiraun | 67 | 74 |
| AbrahamIbrahim | 52 | 58 |
| NoahNuh | 36 | 36 |
| MaryMaryam | 26 | 28 |
| AdamAdam | 25 | 25 |
| JosephYusuf | 20 | 21 |
| LotLut | 19 | 19 |
| DavidDawud | 13 | 13 |
| JesusIsa | 12 | 12 |
| AaronHarun | 11 | 11 |
| ShuaybShuayb | 9 | 11 |
Peoples and faith groups
| Entity | Verses | Mentions |
|---|---|---|
| ʿAd | 29 | 30 |
| Jews | 19 | 20 |
| Christians | 14 | 15 |
| Thamud | 13 | 13 |
| Midianites | 12 | 12 |
| Quraysh | 1 | 1 |
Places and geography
| Entity | Verses | Mentions |
|---|---|---|
| Paradise | 143 | 147 |
| Sacred Mosque | 15 | 15 |
| Sinai | 14 | 15 |
| Midian | 9 | 9 |
| Egypt | 5 | 5 |
| Medina (Yathrib) | 5 | 5 |
| Sacred valley of Tuwa | 2 | 2 |
| Kaaba | 2 | 2 |
| Mecca | 2 | 2 |
| Sheba | 2 | 2 |
| Station of Abraham | 2 | 2 |
| Al-Ahqaf | 1 | 1 |
Scriptures
| Entity | Verses | Mentions |
|---|---|---|
| The Book | 236 | 260 |
| Tawrat | 17 | 19 |
| Injil | 12 | 12 |
| Scrolls (Suhuf) | 9 | 9 |
| Zabur | 3 | 3 |
Materials and substances
| Entity | Verses | Mentions |
|---|---|---|
| Clay | 12 | 12 |
| Stone | 11 | 12 |
| Silver | 9 | 9 |
| Gold | 8 | 8 |
| Iron | 6 | 6 |
| Pearl | 6 | 6 |
| Silk | 3 | 3 |
| Glass | 1 | 2 |
Animals
| Entity | Verses | Mentions |
|---|---|---|
| Camel | 11 | 11 |
| Calf | 10 | 10 |
| Horse | 9 | 9 |
| Cattle | 9 | 9 |
| Donkey | 6 | 6 |
| Dog | 4 | 6 |
| Pig | 5 | 5 |
| Fish | 5 | 5 |
| Ant | 2 | 4 |
| Ape | 3 | 3 |
| Wolf | 3 | 3 |
| Spider | 1 | 2 |
Plants and fruits
| Entity | Verses | Mentions |
|---|---|---|
| Date palm | 20 | 20 |
| Grape | 11 | 11 |
| Olive | 6 | 7 |
| Pomegranate | 3 | 3 |
| Mustard seed | 2 | 2 |
| Lentil | 1 | 1 |
| Onion | 1 | 1 |
| Fig | 1 | 1 |
Food and drink
| Entity | Verses | Mentions |
|---|---|---|
| Water | 60 | 63 |
| Meat | 12 | 12 |
| Wine | 7 | 7 |
| Milk | 2 | 2 |
| Bread | 1 | 1 |
| Honey | 1 | 1 |
Clothing and objects
| Entity | Verses | Mentions |
|---|---|---|
| Ship | 28 | 29 |
| Staff | 12 | 12 |
| Clothing | 9 | 11 |
| Garment | 8 | 8 |
| Lamp | 3 | 4 |
| Key | 3 | 3 |
Nature and celestial bodies
| Entity | Verses | Mentions |
|---|---|---|
| Earth | 440 | 461 |
| Sky | 352 | 381 |
| Fire | 138 | 145 |
| Wind | 52 | 57 |
| River | 51 | 54 |
| Light | 33 | 43 |
| Sea | 40 | 42 |
| Mountain | 39 | 41 |
| Sun | 32 | 33 |
| Moon | 26 | 27 |
| Darkness | 23 | 25 |
| Star | 18 | 18 |
Time, numbers and measures
| Entity | Verses | Mentions |
|---|---|---|
| Day | 437 | 475 |
| Night | 81 | 92 |
| Hour | 44 | 49 |
| Thousand | 19 | 22 |
| Weight and balance | 20 | 22 |
| Month | 17 | 21 |
| Year | 20 | 20 |
| Hundred | 7 | 10 |